Company Profile|Mizuno Sangyo
Company profile
Mizuno Sangyo Co., Ltd. |
Establish | August, 1948 |
Capital | 84.5million yen |
Fiscal | June 30th (Once a year) |
Number of employees | 383 people (Full-time employees) ※By end of June, 2022 |
Revenue | 45.9 billion yen ※By end of June, 2022 |
Members of Board of Directors : |
Chief Executive Officer | Jun Mizuno |
Managing Director | Kazumi Kuge |
Executive Director | naotake hoshi |
Director Honorary Chairman | Keijiro Mizuno |
Non Executive Director | Kazuhiro Miyagawa |
Director | Toshiaki Suzuki |
Director | Toshiko Mizuno |
Auditor | Yui Mizuno |
Headquarters | MS building 3-1-3 Yushima, Bunkyo-ku, Tokyo |
Osaka Branch | 6-4-111, Nishiawaji, Higashiyodogawa-ku, Osaka-shi, Osaka |
Location office | Sapporo Office, Sendai Office, Niigata Office, North Kanto Office, Nagoya Office, Okayama Office, Fukuoka Office, Okinawa Office |
Logistics center | Kanto logistics center, Chiba logistics center, Kanagawa logistics center |
Oversea subsidiary | Mizuno Trading (Shanghai) Co., Ltd. |
▲ Page Top
Copyright ©2004-2016 Mizuno Sangyo Co.,Ltd. All Rights Reserved.